Teaching Staff
AVM School possess a pool of erudite and well experienced devoted dedicated teachers under whose guidance , students of AVM have been moving from strength to strength and lastly they come out with flying colours . Besides imparting high quality education they are committed to look after the talents in other spheres . They have made the idea of all-round among students possible through their honest and wholehearted effort . Their combined sincere efforts have spread the fragrance of AVM to every corner of the state .
LIST OF TEACHERS
| Sl No. |
NAME | Desi gn. |
DOJ | Academic Qualification |
Prof. Qualification |
Exp erie |
Sub.Taught | Class assigned |
| 1 | RANJEET KUMAR | Prin cipal |
16-2-2024 | M.Sc., MA (Edu),M.Phil |
B.Ed. | 21 | Computer | XI & XII |
| 2 | POONAM CHOUDHARY | PRT | 1-7-2025 | B.Com. | D.El.Ed. | 1 | All subject | Pre-Nur |
| 3 | SANGITA KUMARI ROY | PRT | 26-6-2025 | B.Com. | D.El.Ed. | 1 | All subject | Pre-Nur |
| 4 | SHALINI KUMARI | PRT | 1-4-2025 | BBA | B.Ed. | 1 | All subject | Pre-Nur |
| 5 | SWETA CHAKRABORTY | PRT | 12-4-2024 | B.Com. | B.Ed. | 2 | All subject | Pre-Nur |
| 6 | AJIT PRASAD TIWARY | PRT | 15-11-2021 | B.Sc. | D.El.Ed. | 4 | CHEMISTRY | VI, VII |
| 7 | NISHI TRIPATHY | PRT | 19-6-2022 | MA | B.Ed. | 4 | HINDI | III TO V |
| 8 | MEERA RAY | PRT | 1-8-2022 | B.A. | B.Ed. | 4 | HINDI | I & II |
| 9 | ASHA GOYAL | PRT | 3-2-2004 | B.A. | NTT | 21 | ART | I TO V |
| 10 | BABITA SHARMA | PRT | 2-4-2014 | MA (Socio) | PGDCA, B.Ed. | 21 | ENG | I & II |
| 11 | KRISHNA SINGH | PRT | 4-4-2022 | MA | B.Ed., JTET | 4 | Hindi,Eng. | NUR-B |
| 12 | NEETA PRASAD | PRT | 1-4-2017 | B.A. | B.Ed, Diploma in HR |
9 | S.SCIENCE | IV TO V |
| 13 | PRIYANKA KUMARI | PRT | 24-7-2025 | M.Sc. | B.Ed., CTET | 1 | Maths | III to VI |
| 14 | RUCHI AGARWAL | PRT | 13-11-2024 | MA | B.Ed. | 2 | Eng, Maths | Nur, Prep |
| 15 | SANDHYA KUMARI | PRT | 18-4-2022 | MA | B.Ed , CTET | 4 | S.SCIENCE | VI TO IX |
| 16 | SNIGDHA | PRT | 21-7-2015 | B.A. | Diploma in HR, B.Ed. |
15 | ENGLISH COMPUTER |
III |
| 17 | SONI KUMARI | PRT | 11-5-2023 | B.Sc. | B.Ed. , CTET | 3 | SCIENCE | II to V |
| 18 | DOLON CHATTERJEE | PRT | 4-8-2023 | M.Com | 3 | English | IV & V | |
| 19 | PINKI DEVI | PRT | 1-7-2015 | M.A.(Eng) | D.El.Ed., CTET | 11 | All subject | NUR-A |
| 20 | SUNITA CHOUHAN | PRT | 10-4-2012 | M.A. (Soci.) | D.El. Ed., NCC | 23 | HINDI | III TO VI |
| 21 | SWETA KUMARI | PRT | 17-6-2013 | B.Com. | B.Ed. , CTET | 13 | MATHS | III TO V |
| 22 | POOJA KUMARI | NTT | 22-8-2024 | M.Com | B.Ed. | 1 | Eng,Hindi, Maths, EVS |
Nur-I |
| 23 | LAKSHMI KUMARI | NTT | 21-7-2012 | B.A. | DCA, D.El.Ed. | 23 | All subject | PREP |
| 24 | MITHILESH KUMAR | PRT | 6-8-2025 | B.Sc. | B.Ed | 1 | Maths | III TO V |
| 25 | RANI MUKHERJEE | PRT | 12-8-2025 | M.A. | B.Ed.(Persuing) | 1 | S.St. | IV, V |
| 26 | BABITA JHA | PRT | 24-7-2025 | M.A. | B.Ed. | 1 | English | III, IV |
| 27 | SANCHITA CHOUDHRY | PRT | 1-9-2023 | B,Tech(CS) | B.Ed., MBA | 3 | Computer | IV,V |
| 28 | NUTAN KUMARI | PRT | 1-4-2023 | B.A. | B.Ed., BTET | 3 | Hindi | III, IV |
| 29 | PRIYA DAIBAGNA | PRT | 1-4-2023 | B.Com. | B.Ed., CTET | 3 | MATHS | IV, V |
| 30 | AMIT KUMAR JHA | PRT | 30-12-1979 | B.Com. | B.Ed. | 3 | MATHS | III to V |
| 31 | PUJA KUMARI | PRT | 1-8-2023 | M.Sc. | D.El.Ed. | 3 | MATHS | I to III |
| 32 | AMITA THAKUR | PRT | 3-4-2002 | M.Sc. | B.Ed., NTT | 22 | EVS, SSt. | II to IV |
| 33 | BHOLA KUMAR MAHATO | PET | 7-5-2013 | Inter, BPE | BPE | 12 | Taekwondo | III to VIII |
| 34 | GEETA KUMARI SHARMA | TGT | 22-11-1999 | M.A. (Sans) | B.Ed. | 23 | SANSKRIT | V TO X |
| 35 | SUNITA KUMARI | TGT | 24-6-1999 | M.A. | B.Ed., NCC | 21 | S.SCIENCE | VII TO VIII |
| 36 | BANDANA KHEMKA | TGT | 23-4-2007 | M.A. | NTT, B.Ed. | 19 | HINDI | VIII TO X |
| 37 | KUSUM | TGT | 16-12-2010 | B.Sc. | B.Ed., CTET | 16 | SCIENCE | V TO VIII |
| 38 | PANKAJ KUMAR | TGT | 18-4-2011 | M.Com. MA, CSL(Sans.), |
B.Ed | 15 | SANSKRIT | VTO VIII |
| 39 | AJAY KUMAR | TGT | 11-4-2012 | B.Sc. | PGDCA, B.Ed., JTET |
4 | MATHS | VII TO X |
| 40 | SHANKAR KR. PANDEY | TGT | 1-11-2012 | B.Sc. | B.Ed | 11 | SCIENCE | VII TO IX |
| 41 | GURJEET KAUR | TGT | 1-4-2015 | B.Sc. | DOEACC’A Level, B.Ed. |
11 | SCIENCE | VI TO VIII |
| 42 | MANOJ KUMAR MAHATO | TGT | 1-4-2017 | M.Sc. | B.Ed | 9 | MATHS | IX TO XII |
| 43 | KAMAL KISHOR GAUTAM | TGT | 1-4-2017 | B.Sc.(Phy.) M.Sc.(IT) |
MBA | 9 | SCIENCE | III TO VIII |
| 44 | CHANDAN SARKAR | TGT | 15-11-2017 | B.C.A. | MCA | 8 | COMPUTER | VII TO XII |
| 45 | ARCHANA JHA | TGT | 28-6-2018 | MA (Hindi) | B.Ed., M.Ed. | 13 | HINDI | VI TO X |
| 46 | ARSHI KHAN | TGT | 4-4-2022 | M.Com | B.Ed., MBA, ADCA, CTET | 4 | S.SCIENCE | III TO IX |
| 47 | URMILA KASHYAP | TGT | 13-6-2011 | M.A.(Hindi & Sansk) |
B.Ed., CTET | 22 | HINDI | IX & X |
| 48 | APURBA ROY | TGT | 10-7-2024 | B.A., MA (Persuing) |
B.Ed. | 2 | English | VII to X |
| 49 | BHABESH KUMAR DEY | TGT | 8-7-2024 | B.E., M.Tech. | B.Ed. | 2 | Computer | VI to VIII |
| 50 | IVY ACHARYA | TGT | 24-7-2023 | M.Sc. | B.Ed. | 3 | Biology | VIII TO X |
| 51 | RAJESH KUMAR | TGT | 1-3-2025 | M.Sc. | B.Ed. | 7 | Maths | VI to VIII |
| 52 | SANJAY KUMAR SINHA | TGT | 10-7-2023 | M.Sc. | B.Ed. | 26 | Maths | VII to X |
| 53 | SHYAM KR. GOSWAMI | TGT | 12-7-1999 | Master in Music |
Sangeet Visharad |
26 | Music | III to X |
| 54 | SUNIL KUMAR | TGT | 19-4-1975 | M.Sc. | B.Ed. | 23 | Science | IX & X |
| 55 | VIVEK KUMAR | TGT | 8-7-2024 | B.A. | B.Ed | 7 | English | VII TO X |
| 56 | KUMAR VIVEK GOPE | TGT | 1-7-2025 | B.COM | B.Ed., CTET | 1 | English | VI & VII |
| 57 | RAJ ARYAN DEY | TGT | 24-7-2025 | M.Sc. | B.Ed. | 1 | MATHS | VI to VIII |
| 58 | SIMMI SINHA | TGT | 8-7-2024 | M.A. | B.Ed. | 4 | English | VIII to X |
| 59 | DURGA CHARAN GOPE | TGT | 21-11-2025 | B.Sc. | B.Ed. | 1 | Maths | VI to X |
| 60 | SOMESH RANJAN TIWARI | PGT | 4-1-2025 | M.Sc. | B.Ed. | 4 | Physics | XI & XII |
| 61 | SANDIP KUMAR BANERJEE | PGT | 4-1-2025 | M.Com | B.Ed. | 8 | Accts | XI & XII |
| 62 | RAJESH MISHRA | PGT | 2-2-2021 | M.Com, M.A. | B.Ed. | 5 | Economics | XI & XII |
| 63 | PANKAJ KUMAR | PGT | 7-12-2020 | M.Com | B.Ed, | 5 | B.St. | XI & XII |
| 64 | TRIKESH KUMAR SHARMA | PGT | 3-2-2025 | M.Sc. | B.Ed | 1 | Biology | XI & XII |
| 65 | ABHAY KUMAR | PGT | 3-1-2019 | M.Sc. | B.Ed. | 8 | Chemistry | XI & XII |
| 66 | ANITA DEVI | PGT | 26-6-2018 | M.A. | B.Ed., , CTET, BTET |
8 | Sanskrit | XI & XII |
| 67 | SANJAY KUMAR GUPTA | PGT | 1-4-2017 | M.Sc. | B.Ed. | 20 | Maths | XI & XII |
| 68 | RAKESH KUMAR SINGH | PGT | 2-5-2011 | MCA | B.TET | 15 | Computer | XI & XII |
| 69 | DHANANJOY CHAKRABORTY | PGT | 25-7-2011 | M.sc. | B.Ed. | 15 | Physics | XI & XII |
| 70 | KRISHNA KUMAR JHA | PGT | 4-1-2011 | M.A. | B.Ed. | 5 | Pol.Science | XI & XII |
| 71 | AMARJYOTI DEY | PGT | 10-8-2009 | M.A. | B.Ed | 21 | English | XI & XII |
| 72 | NEELAM JHA | PGT | 23-6-2006 | M.A. | B.Ed | 5 | History | XI & XII |
| 73 | SHISHIR KUMAR | PGT | 1-5-2001 | M.Sc. | B.Ed | 14 | Chemistry | XI & XII |
| 74 | ARVIND KR. SHARMA | PGT | 18-8-1999 | M.A. | B.Ed | 5 | Geography | XI & XII |
| 75 | SUMAN | PGT | 1-7-1997 | M.A. | B.Ed. | 25 | English | XI & XII |
| 76 | GOURANGA PAUL | PGT | 17-2-1992 | M.Sc. | B.Ed | 27 | Maths | XI & XII |
| 77 | RAJ KUMAR | PGT | 21-11-2025 | M.A. | B.Ed. | 3 | Hindi | XI & XII |
| 78 | MANOJ KUMAR | PET | 15-6-2009 | Inter | B.P.Ed., M.P.Ed. | 17 | Phy-Edu | III to XII |
| 79 | PANKAJ KUMAR GOPE | PET | 13-11-2024 | B.Com | M.P.Ed. | 1 | Phy-Edu | X to XII |
| LIST OF STAFF | |||
| S.No. | Name | Designation | DOJ |
| 1 | MRS.KABITA DEVI | Ayaah | 11-8-1996 |
| 2 | MRS.CHUNNI DEVI | Ayaah | 1-7-2002 |
| 3 | MR. PHALGUNI MAHTO | Gardener | 15-7-2002 |
| 4 | MRS.SUDHA SHARMA | Care taker | 1-12-2004 |
| 5 | MR.HARI SHANKAR BANSAL | Cashier | 1-11-2006 |
| 6 | CHANDAN DAIBANGA | Office Asstt. | 1-8-2007 |
| 7 | MR.MURLI MANOHAR | Lab. Attdt. | 11-1-2008 |
| 8 | MRS.GEETA DEVI | Ayaah | 4-4-2008 |
| 9 | MRS.LAKHI DEVI | Ayaah | 18-1-2010 |
| 10 | MD.SABBIR ANSARI | Driver | 23-4-2011 |
| 11 | MR. KIRAN CHANDRA MAHATO |
Office Asstt. | 19-9-2011 |
| 12 | MR.PRAKASH CHANDRA | Accts. Mgr. | 4-1-2012 |
| 13 | MR.AMAR PHALOR | Superviser | 1-8-2013 |
| 14 | MRS.BHADU DEVI | Ayaah | 1-10-2013 |
| 15 | MR. SANDEEP JAGNANI | Jr. Accountant | 1-9-2014 |
| 16 | MR.PARMANAND SINGH | Driver | 2-9-2014 |
| 17 | MR.SAPAN SINGH CHOUDHARY |
Bus Helper | 1-9-2015 |
| 18 | MR. BHIM ROY | Driver | 1-7-2017 |
| 19 | ANUPAMA SHARMA | Receptionist | 2-7-2018 |
| 20 | SIMA DEVI | Sweeper | 1-12-2022 |
| 21 | BARUN SINGH CHOUDHARY | Bus Helper | 24-10-2023 |
| 22 | SURAJ KUMAR | Driver | 24-10-2023 |
| 23 | SAJID ANSARI | Bus Helper | 28-10-2023 |
| 24 | AJAY SINGH | Driver | 24-4-2024 |
| 25 | LAXMI DEVI | Ayaah | 3-5-2024 |
| 26 | SANJAY MAHATO | Bus Helper | 1-5-2025 |
| 27 | SANTOSH KUMAR | Administrator | 1-8-2025 |
| 28 | ANNI KUMARI | Librarian | 27-11-2025 |
| 29 | RENU KUMARI | Librarian | 4-12-2025 |
| 30 | SANTOSHI DEVI | Ayaah | 21-1-2026 |