Part A- General Information
| Sl No. | Information | Details |
| 1. | Name of the School | Adarsh Vidya Mandir |
| 2. | Affiliation Number | 3430089 |
| 3. | School Code | 66284 |
| 4. | Complete Address with Pin code | Darku Road, Bypass Road, Chas, Bokaro, Jharkhand 827013 |
| 5. | Principal Name & Qualification | Ranjeet Kumar, M.Sc., MA, M.Phil |
| 6. | School Email ID | avmbokaro@gmail.com |
| 7. | Contact Details | 9835554572 |
Part B – Documents and Information
| Serial Number | Document/Information | Download |
| 1. | Copies of Affiliation/Upgradation Letter and recent extension of Affiliation, If any | View |
| 2. | Copies of Socieites/Trust/Company Registration/Renewal Certificate as applicable | View |
| 3. | Copy of No Objection Certificate (NOC) Issued, if applicable, by the state Govt/UT | View |
| 4. | Copies of Recognition Certificate under the RTE Act 2009 and it’s renewal, if applicable | View |
| 5. | Copy of Valid Building Safety Certificate as per National Building Code | View |
| 6. | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
| 7. | Copy of the Self Certification submitted by the school for Affiliation/Upgradation/Extension of Affiliaton | View |
| 8. | Copies of Valid Water, Health and Sanitation Certificates | View |
Part C – Result and Academics
| Serial Number | Documetns/Information | Download |
| 1. | Fee Structure of the school | View |
| 2. | Annual Academic Calander | View |
| 3. | List of School Management Committee (SMC) | View |
| 4. | List of Parents Teachers Association (PTA) Members | View |
| 5. | Last Three year result of the Board Examination as per Applicability | View |
Part D – Staff (Teaching)
| S. No. | Information | Number/Strength | Name and Qualification |
| 1. | Principal | 1 | Ranjeet Kumar, M.Sc., M.A., M.Phil |
| 2. | Vice Principal | NA | NA |
| 3. | Headmistress/Headmaster | NA | NA |
| 4. | Total Number of Teachers | 79 | View |
| PGT | 20 | View | |
| TGT | 26 | View | |
| PRT | 33 | View | |
| 5. | Teachers Section Ratio | 1.5 | |
| 6. | Details of Special Educator | Ms. Nazia Praveen | |
| 7. | Details of Counsellor & Wellness Teacher | Abhay Kumar | |
Part-E School Infrastructure:
| S.No. | Information | Details |
| 1. | Total Campus Area of The School (in Sqr Mtr) | 16390 |
| 2. | No. And Size of the Classroom (in Sqr Mtr) | 59(47 sq m) |
| 3. | No. And Size of Laboratories Including Computer Labs (in Sqr Mtr) | 5(115 sq m) |
| 4. | No. And Size of Library (in Sqr Mtr) | 1(115 sq m) |
| 5. | Internet Facility(YES/NO) | YES |
| 6. | No. of Girls Toilets | 6 |
| 7. | No. of Boys Toilets | 6 |
| 8. | No. of CWSN Toilets | 1 |
| 9. | Link of Youtube Video of The Inspection of School Covering The Infrastructure of The School | https://www.youtube.com/watch?v=R63Vtw0ZERI |